
RECENT DOCTORAL PROGRAM ALUMNI
1987 to Present
| Graduate | Degree | Field | Year | Current Position | Institution |
|---|---|---|---|---|---|
| Thomas Henry | Ph.D. | Economics | 2011 | Instructor | Mississippi State University |
| Xiugen Mo | Ph.D. | Economics | 2011 | Researcher | China Foundation for Poverty Alleviation |
| Charod Dodd | Ph.D. | Finance | 2011 | Assistant Professor | Troy University |
| Arif Qayyum | Ph.D. | Finance | 2011 | Assistant Professor | Cameron University |
| Kaustav Misra | Ph.D. | Economics | 2010 | Assistant Professor | Saginaw Valley State University |
| Joshua Pitts | Ph.D. | Economics | 2010 | Assistant Professor | College of Mount St. Joseph |
| Dennis Steele, Jr. | Ph.D. | Finance | 2009 | Associate Professor | Southern Adventist University |
| Tsung-Che "Jeff" Wu | Ph.D. | Finance | 2009 | Assistant Professor | Chang Jung Christian University |
| Patrick Lach | Ph.D. | Finance | 2008 | Assistant Professor | Eastern Illinois University |
| Nancy Lottridge Anderson | Ph.D. | Finance | 2008 | Assistant Professor | Mississippi College |
| Erdenechimeg Eldev-Ochir | Ph.D. | Economics | 2007 | Lecturer | University of Colorado at Denver |
| Matthew Alford | Ph.D. | Economics | 2007 | Assistant Professor | Southeastern Louisiana University |
| Charles Beauchamp | Ph.D. | Finance | 2007 | Assistant Professor | Middle Tennessee State University |
| Magdy Noguera | Ph.D. | Finance | 2007 | Assistant Professor | Southeastern Louisiana University |
| Randall Valentine | Ph.D. | Finance | 2007 | Assistant Professor | Georgia Southwestern State University |
| Marieta Velikova | Ph.D. | Economics | 2006 | Assistant Professor | Belmont University |
| Mathew D. Hill | Ph.D. | Finance | 2006 | Assistant Professor | University of Mississippi |
| Zeeshan Ahmed | Ph.D. | Finance | 2005 | Assistant Professor | Lahore University of Management Sciences |
| Pawan Madhogarhia | Ph.D. | Finance | 2005 | Assistant Professor | Pennsylvania State University - Fayette |
| Deborah O. Lee | Ph.D. | Economics | 2005 | Associate Professor | Mississippi State University |
| Limount Zhao | Ph.D. | Finance | 2005 | Assistant Professor | Southern Arkansas University |
| Kathleen Arano | Ph.D. | Economics | 2004 | Assistant Professor | Fort Hays State University |
| Mark Foster | Ph.D. | Finance | 2004 | Associate Professor | University of North Alabama |
| David Kern | Ph.D. | Finance | 2004 | Assistant Professor | Arkansas State University |
| Charles Alan Blaylock | Ph.D. | Finance | 2003 | Assistant Professor | Murray State University |
| Steve Lacewell | Ph.D. | Finance | 2001 | Associate Professor | Murray State University |
| Geok Ching Simpson | Ph.D. | Economics | 2000 | Assistant Professor | University of Texas-Pan American |
| Helen Currie | Ph.D. | Finance | 2000 | Continental Airlines | |
| Ming-Hsiang Huang | D.B.A. | Finance | 1999 | Associate Professor and Dean | National Changhua University |
| Mark Schaub | D.B.A. | Finance | 1998 | Capital One Bank Endowed Professor of Finance | Northwestern State University |
| Sanjay Rajagopal | D.B.A. | Finance | 1997 | Assistant Professor | Montreat College |
| Kristen Van Rensselaer | D.B.A. | Finance | 1997 | Associate Professor | University of North Alabama |
| Terry C. Truitt | D.B.A. | Finance | 1996 | Associate Professor and Dean | Anderson University |
| Daniel L. Bauer | D.B.A. | Finance | 1995 | Associate Professor and Dean | Bellarmine University |
| Natalie Chieffe | D.B.A. | Finance | 1995 | Associate Professor | Ohio University |
| Timo J. Penttila | D.B.A. | Finance | 1995 | Finland | |
| Winnie Poon | D.B.A. | Finance | 1995 | Associate Professor | Lingnan University |
| Vivek Pandey | D.B.A. | Finance | 1994 | Associate Professor | University of Texas at Tyler |
| Jayen Patel | D.B.A. | Finance | 1994 | Associate Professor | Adelphi University |
| Michael E. Parker | D.B.A. | Finance | 1992 | Professor and Chair | University of Louisina at Monroe |
| Michael D. Philips | D.B.A. | Finance | 1992 | Professor | Austin Peay State University |
| Criss G. Woodruff | D.B.A. | Finance | 1992 | Director, Portfolio Management | Woodruff Financial Consultants |
| Jack Yang | D.B.A. | Finance | 1991 | Professor of Finance | National Yunlin University |
| Ducksang Choi | D.B.A. | Finance | 1990 | Associate Professor | Metropolitan State College of Denver |
| Phillip Fuller | D.B.A. | Finance | 1990 | Professor | Jackson State University |
| Raj K. Kohli | D.B.A. | Finance | 1990 | Professor | Indiana University - South Bend |
| Geungu Yu | D.B.A. | Finance | 1990 | Associate Professor | Jackson State University |
| Anne B. Lowery | D.B.A. | Economics | 1990 | Professor and Dean | University of Mobile |
| Robert A. Nagy | D.B.A. | Finance | 1988 | Associate Professor | University of Wisconsin - Green Bay |
| Denis O. Boudreaux | D.B.A. | Finance | 1988 | Associate Professor | University of Louisiana - Lafayette |
| Thomas A. Pencek | D.B.A. | Finance | 1988 | Associate Professor | Meredith College |
| S.P. Uma Maheswar Rao | D.B.A. | Finance | 1988 | Professor | University of Louisiana - Lafayette |
| Thomas E. Willey | D.B.A. | Finance | 1988 | Associate Professor | Grand Valley State University |
| James D. Harriss | D.B.A. | Finance | 1987 | Assistant Professor | Campbell University |
| Otham Yong | D.B.A. | Finance | 1987 | Professor | National University of Malaysia |
For information about this page, contact Paul W. Grimes
2011-11-10





